TOP LEVEL CATEGORIES
EXPLORE
Plugins allow you to monitor anything and everything with Nagios – databases, operating systems, applications, network equipment, protocols and more!
Showing 121-130 of 4386 results.
Sort by: Default Name (A-Z) Name (Z-A) Date (Oldest) Date (Newest) Comment Count (Most) Comment Count (Least) Random
Basically I took existing check_esx_datastore_snmp and modified it to be able to work with VMware ESXi, 6.7.0, 15160138 and VMware ESXi, 7.0.2, 17867351 Pre-req for…
Usage: check_wg_tunnels.sh [options] # -h | --host: ip of device. # -t | --tunnels: list of tunnels to check. Array of pairs of gateways. ######…
Usage: check_wg_signatures.sh [options] # -h | --host: ip of device. # -w | --warning: warning hours since last update. Default 24. # -c | --critical:…
Usage: check_wg_network.sh [options] # -h | --host: ip of device. # -w | --warning: optional. Number of connections warning. # -c | --critical: optional. Number…
Usage: check_wg_cpu.sh [options] # -h | --host: ip of device. # -w | --warning: % of cpu warning. Default 90. # -c | --critical: %…
Usage: check_wg_mem.sh [options] # -h | --host: ip of device. # -w | --warning: % of memory warning. Default 85. # -c | --critical: %…
Usage: check_wg_load.sh [options] # -h | --host: ip of device. # -w1 | --warning1: load1 warning. Default: 0.7 # -c1 | --critical1: load1 critical. Default:…
This is a monitoring plugin to check power relay / power meter devices from Shelly. The checks show device information (such as firmware version) and…
Lorem ipsum Nulla porttitor accumsan tincidunt. Proin eget tortor risus. Proin eget tortor risus. Nulla porttitor accumsan tincidunt. Pellentesque in ipsum id orci porta dapibus.