TOP LEVEL CATEGORIES
EXPLORE
Built on over 25 years of monitoring experience, the Nagios Core Services Platform provides insightful monitoring dashboards, time-saving monitoring wizards, and unmatched ease of use. Use it for free indefinitely.
Showing 151-160 of 6100 results.
Basically I took existing check_esx_datastore_snmp and modified it to be able to work with VMware ESXi, 6.7.0, 15160138 and VMware ESXi, 7.0.2, 17867351 Pre-req for…
Usage: check_wg_tunnels.sh [options] # -h | --host: ip of device. # -t | --tunnels: list of tunnels to check. Array of pairs of gateways. ######…
Usage: check_wg_signatures.sh [options] # -h | --host: ip of device. # -w | --warning: warning hours since last update. Default 24. # -c | --critical:…
Usage: check_wg_network.sh [options] # -h | --host: ip of device. # -w | --warning: optional. Number of connections warning. # -c | --critical: optional. Number…
Usage: check_wg_cpu.sh [options] # -h | --host: ip of device. # -w | --warning: % of cpu warning. Default 90. # -c | --critical: %…
Usage: check_wg_mem.sh [options] # -h | --host: ip of device. # -w | --warning: % of memory warning. Default 85. # -c | --critical: %…
Usage: check_wg_load.sh [options] # -h | --host: ip of device. # -w1 | --warning1: load1 warning. Default: 0.7 # -c1 | --critical1: load1 critical. Default:…
Help build Nagios Exchange for yourself and the entire the Nagios Community by your Nagios project to the site. It's easy - just create an account, login, and add a new listing.
Phone: 1-888-NAGIOS-1 Email: sales@nagios.com
Let our experts show you how Nagios can help your organization.
New Listings Updated Listings